Calibrador de vibraciones PCE-VC21
- Code / Model:
- Manufacturer: PCE Instruments
- Department:
- Category of products:
- Sub-category: Instruments and equipment
- You've seen it before.: 1
Vibration calibrator for calibrating adjustable vibration/frequency and amplitude (RMS) sensors / measuring vibration levels regardless of sensor weight / robust design and battery operation for mobile use
The VC series vibration calibrator is used to calibrate and check all types of vibration sensors or vibrometer. Thanks to its stable oscillation amplitude and high-precision oscillation frequency, it can calibrate the acceleration, speed and displacement
- Robust and mobile design and construction
- With frequency, width and error indicator in %
- Power by accumulator
- Low frequency calibration function
- 7 adjustable frequencies
- 5 adjustable amplitudes
- With frequency, width and error indicator in %
- Power by accumulator
- Low frequency calibration function
- 7 adjustable frequencies
- 5 adjustable amplitudes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General technical specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following is the list of the following: | The following conditions shall apply: The following conditions shall apply: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency deviation | ± 0,05 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stabilization time | < 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control of levels | Percentage indicator and alarm signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixing of the sensor | Other, of a kind used for the manufacture of goods (90° ± 1°, 7 mm deep) / Imman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum fixed torque | 2 Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10 ... +55 °C / 14 ... 130 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative humidity | < 90%, at 30 °C without condensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other, of a kind used for the manufacture of goods | The following table shows the results of the tests: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum battery life | About 5 hours with 100 g sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loading time | About four hours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery level indicator | Other, of a kind used for the manufacture of goods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatically disconnected | Adjustable in steps of 10 minutes / After 1 ... 30 minutes of inactivity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic field of dispersion in the Vibrating head |
Other, of a kind used for the manufacture of goods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following is the list of the dimensions (l X An x Alt) | 100 x 100 x 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Other, of a kind used for the manufacture of goods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||