IF6028 IFK3002A1PKG/US Inductive analog sensor
Tweet
Follow @ADJDiTec
.
If you would like a quote for this product, please click the following button.
REQUEST QUOTESOperating voltage [V] | 15...30 DC | ||||
Current consumption [mA] | < 20 | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
---|---|---|---|---|---|
Analog current output [mA] | 4...20; (linear ring on address; gradient: 8,88 mA/mm; for frontal approach and for target made of mild steel: 12 x 12 x 1 mm) | ||||
Max. load [Ω] | 500 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Monitoring range | |||||
Measuring range [mm] | 0.2...2 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||
Linearity error of analog output [%] | ± 3 %; (of IA max) | ||||
Repeatability analog output [%] | ± 2 %; (of IA max) | ||||
Reaction times | |||||
Response time [ms] | < 10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
MTTF [years] | 951 | ||||
Mechanical data | |||||
Weight [g] | 30 | ||||
Housing | Threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M12 x 1 / L = 70 | ||||
Thread designation | M12 x 1 | ||||
Material | housing: brass white bronze coated; sensing face: PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Accessories (supplied) |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. |
Similar Products
-
SHOW.
DETAILS
951451520 S300-PA-1-B01-RX POL 24-240VAC VDC
-
SHOW.
DETAILS
Contrinex DW-AD-509-M18-390 Sensor Inductivo 10mm 0 a 10V / 4 a 20mA 10mA
-
SHOW.
DETAILS
Turck BIM-PST-AP6X-V1131
-
SHOW.
DETAILS
TURCK BI40-CP80-VP4X2 Sensor de proximidad, distancia de detección de 40m m, NO/NC, PNP, montaje del rubor
-
SHOW.
DETAILS
SENSOR PRESION 0-160BAR 4-20MA, WIKA A10 WIKA A10 175301-803 C
-
SHOW.
DETAILS
SENSOR INDUCTIVO IFM IGC210 Fabricante: IFM Modelo: IGC210