IF6028 IFK3002A1PKG/US Inductive analog sensor
Tweet
Follow @ADJDiTec
.
Wenn Sie ein Angebot für dieses Produkt wünschen, können Sie dies durch einen Klick auf den folgenden Button anfordern.
Preis anfragenOperating voltage [V] | 15...30 DC | ||||
Current consumption [mA] | < 20 | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
---|---|---|---|---|---|
Analog current output [mA] | 4...20; (linear ring on address; gradient: 8,88 mA/mm; for frontal approach and for target made of mild steel: 12 x 12 x 1 mm) | ||||
Max. load [Ω] | 500 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Monitoring range | |||||
Measuring range [mm] | 0.2...2 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||
Linearity error of analog output [%] | ± 3 %; (of IA max) | ||||
Repeatability analog output [%] | ± 2 %; (of IA max) | ||||
Reaction times | |||||
Response time [ms] | < 10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
MTTF [years] | 951 | ||||
Mechanical data | |||||
Weight [g] | 30 | ||||
Housing | Threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M12 x 1 / L = 70 | ||||
Thread designation | M12 x 1 | ||||
Material | housing: brass white bronze coated; sensing face: PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Accessories (supplied) |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. |
Ähnliche Produkte
-
ZEIGEN
Details
Contrinex DW-AS-713-M12 Sensor: inductive
-
ZEIGEN
Details
3RG4031-6KD00 Sensor inductivo, 15 mm, Cuerpo Bloque
-
ZEIGEN
Details
Sensor de nivel Baumer LBFS-01421.0
-
ZEIGEN
Details
Carlo Gavazzi Magnetic Non-Contact Safety Switches, MC88C Series MC88CH1O1CLT1L
-
ZEIGEN
Details
Jaquet J374Z-05176 DSF 1210.00 SHV EX (ATEX, 5m)
-
ZEIGEN
Details
IFS205 - IFB3007-BPKG/M/US Sensor inductivo ifm electronic