IF6028 IFK3002A1PKG/US Inductive analog sensor
Tweet
Follow @ADJDiTec
.
Ако желаете оферта за този продукт, моля натиснете следния бутон.
Потърсете цени.Operating voltage [V] | 15...30 DC | ||||
Current consumption [mA] | < 20 | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
---|---|---|---|---|---|
Analog current output [mA] | 4...20; (linear ring on address; gradient: 8,88 mA/mm; for frontal approach and for target made of mild steel: 12 x 12 x 1 mm) | ||||
Max. load [Ω] | 500 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Monitoring range | |||||
Measuring range [mm] | 0.2...2 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||
Linearity error of analog output [%] | ± 3 %; (of IA max) | ||||
Repeatability analog output [%] | ± 2 %; (of IA max) | ||||
Reaction times | |||||
Response time [ms] | < 10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
MTTF [years] | 951 | ||||
Mechanical data | |||||
Weight [g] | 30 | ||||
Housing | Threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M12 x 1 / L = 70 | ||||
Thread designation | M12 x 1 | ||||
Material | housing: brass white bronze coated; sensing face: PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Accessories (supplied) |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. |
Подобни продукти
-
Давай.
Детайли
DOOR M3X10, 566X1910 DOOR M3X10, 566X1910
-
Давай.
Детайли
IFS205 - IFB3007-BPKG/M/US Sensor inductivo ifm electronic
-
Давай.
Детайли
IGB2005-ARKG/UP IG5717 Sensor Inductivo
-
Давай.
Детайли
XS8C4A1PCG13 Sensor Inductivo
-
Давай.
Детайли
10343774
-
Давай.
Детайли
DW-AD-503-M5 Sensor de Proximidad Inductivo