Transmisor de Presión SCHNEIDER ELECTRIC XMLP010BD21V
Tweet
Follow @ADJDiTec
.
Se desidera un preventivo per questo prodotto, può richiederlo premendo il pulsante seguente.
RICHIEDERE PREVENTIVIMain
Range of product | OsiSense XM |
Product or component type | Electronic pressure sensors |
Pressure sensor type | Pressure transmitter |
Pressure sensor name | XMLP |
Electrical circuit type | Control circuit |
Pressure sensor size | 10 bar |
Local display | Without |
Controlled fluid | Refrigeration fluid -20...120 °C Gas -20...120 °C Hydraulic oil -20...120 °C Fresh water 0...120 °C Air -20...120 °C |
Fluid connection type | G 1/4A (male) conforming to DIN 3852-E |
Electrical connection | 1 male connector M12 4 pins |
[Us] rated supply voltage | 12...24 V DC, voltage limits: 8...30 V |
Current consumption | < 20 mA |
Type of output signal | Analogue |
Analogue output function | 4...20 mA, 2-wire |
Quantity per set | Set of 1 |
Type of packing | Individual |
Prodotti simili
-
Mostrare.
Dettagli.
Transmisor de Presión SCHNEIDER ELECTRIC XMLP400BD22
-
Mostrare.
Dettagli.
Transmisor de Presión SCHNEIDER ELECTRIC XMLP040BC77Q
-
Mostrare.
Dettagli.
Transmisor de Presión SCHNEIDER ELECTRIC XMLP160BD12
-
Mostrare.
Dettagli.
Transmisor de Presión SCHNEIDER ELECTRIC XMLP600BC72
-
Mostrare.
Dettagli.
Presostato SCHNEIDER ELECTRIC XMPE12B2131C
-
Mostrare.
Dettagli.
REFRIGERADOR NIESSEN REFRIGERADOR NIESSEN