CADENA INOX. A-316 DIN 763 8 MM
Tweet
Follow @ADJDiTec
.
If you would like a quote for this product, please click the following button.
REQUEST QUOTESCódigo | Dimensiones | Carga de trabajo kgs | Carga de rotura | Peso por | ||
---|---|---|---|---|---|---|
Ø d mm | Paso B mm | C mm. | metro kgs | |||
2 | 22 | 8 | 50 | 310 | 0.06 | |
3 | 26 | 12 | 120 | 710 | 0.15 | |
180310104 | 4 | 32 | 16 | 210 | 1250 | 0.27 |
180310205 | 5 | 35 | 20 | 327 | 1960 | 0.43 |
180310206 | 6 | 42 | 24 | 470 | 2830 | 0.63 |
180310207 | 7 | 49 | 28 | 640 | 3850 | 0.86 |
180310208 | 8 | 52 | 32 | 840 | 5020 | 1.10 |
180310210 | 10 | 56 | 40 | 1310 | 7850 | 1.75 |
13 | 852 | 52 | 2210 | 13270 | 2.95 | |
16 | 100 | 64 | 3350 | 20100 | 4.45 |
Similar Products
-
SHOW.
DETAILS
Lente UV 76-70 24 33 Sensor Tube SO para equipo Wedeco LBX-400 EW
-
SHOW.
DETAILS
Conjunto guía cable tipo NB (P-12). Referencia fabricante: 4NB055000
-
SHOW.
DETAILS
E+H 51512093 KIT CA71 Mainboard 230V 50Hz
-
SHOW.
DETAILS
Caja de rodamientos (POS.4)
-
SHOW.
DETAILS
TE PVC LISA ø90-45º EN "Y" 10ATM R:32805
-
SHOW.
DETAILS
REXROTH R928019562 CARTUCHO DE FILTRO 99.137688 P25-S00-0-0