CADENA INOX. A-316 DIN 763 8 MM
Tweet
Follow @ADJDiTec
.
If you would like a quote for this product, please click the following button.
REQUEST QUOTESCódigo | Dimensiones | Carga de trabajo kgs | Carga de rotura | Peso por | ||
---|---|---|---|---|---|---|
Ø d mm | Paso B mm | C mm. | metro kgs | |||
2 | 22 | 8 | 50 | 310 | 0.06 | |
3 | 26 | 12 | 120 | 710 | 0.15 | |
180310104 | 4 | 32 | 16 | 210 | 1250 | 0.27 |
180310205 | 5 | 35 | 20 | 327 | 1960 | 0.43 |
180310206 | 6 | 42 | 24 | 470 | 2830 | 0.63 |
180310207 | 7 | 49 | 28 | 640 | 3850 | 0.86 |
180310208 | 8 | 52 | 32 | 840 | 5020 | 1.10 |
180310210 | 10 | 56 | 40 | 1310 | 7850 | 1.75 |
13 | 852 | 52 | 2210 | 13270 | 2.95 | |
16 | 100 | 64 | 3350 | 20100 | 4.45 |
Similar Products
-
SHOW.
DETAILS
IGUS - 14050.34PZ Juego completo de terminales oscilantes, con peines Terminal para la cadena 1500.050.048.0
-
SHOW.
DETAILS
Lincoln Electric Pinza de masa de soldadura KP10581-2
-
SHOW.
DETAILS
John Guest PE-0604-0100M 4MMX6MM ROLLO 100 M.TUBING ID 4/OD 6 MM PE
-
SHOW.
DETAILS
KIT ELAST NBR CEA(N)
-
SHOW.
DETAILS
Gavetas Nº 54 Azul
-
SHOW.
DETAILS
PATLITE PFH-BT-Y Luz de señalización intermitente a batería con imán