IF6028 IFK3002A1PKG/US Inductive analog sensor
Tweet
Follow @ADJDiTec
.
Jika ingin mendapatkan penawaran harga untuk produk ini, silakan klik tombol di bawah ini.
MEMINTA HARGAOperating voltage [V] | 15...30 DC | ||||
Current consumption [mA] | < 20 | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
---|---|---|---|---|---|
Analog current output [mA] | 4...20; (linear ring on address; gradient: 8,88 mA/mm; for frontal approach and for target made of mild steel: 12 x 12 x 1 mm) | ||||
Max. load [Ω] | 500 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Monitoring range | |||||
Measuring range [mm] | 0.2...2 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||
Linearity error of analog output [%] | ± 3 %; (of IA max) | ||||
Repeatability analog output [%] | ± 2 %; (of IA max) | ||||
Reaction times | |||||
Response time [ms] | < 10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
MTTF [years] | 951 | ||||
Mechanical data | |||||
Weight [g] | 30 | ||||
Housing | Threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M12 x 1 / L = 70 | ||||
Thread designation | M12 x 1 | ||||
Material | housing: brass white bronze coated; sensing face: PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Accessories (supplied) |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. |
Produk serupa
-
Tunjukkan.
DETAIL
Sensor Magnetico SIKO MSK5000-0709
-
Tunjukkan.
DETAIL
FU35FZ(5000) Unidad de fibra reflectiva
-
Tunjukkan.
DETAIL
SENSOR DE TEMPERATURA Y HUMEDAD RELATIVA VAISALA HMP60 C12A0A1B0
-
Tunjukkan.
DETAIL
DW-AD-503-M5 Sensor de Proximidad Inductivo
-
Tunjukkan.
DETAIL
BMU LV
-
Tunjukkan.
DETAIL
NBN3-F31-E8-V1 Sensor inductivo