Photoelectric Sensors 01D105 01DLF3KG IFM
Tweet
Follow @ADJDiTec
.
If you would like a quote for this product, please click the following button.
REQUEST QUOTESProduct characteristics | ||||||||
Photoelectric distance sensor | ||||||||
Quick disconnect | ||||||||
Visible laser light, protection class 2 laser | ||||||||
4-digit alphanumeric display | ||||||||
Measuring range 0.2...10 m (Range referred to white paper 200 x 200 mm, 90 % remission) | ||||||||
Background suppression > 10...100 m | ||||||||
Electrical data | ||||||||
Electrical design | DC PNP | |||||||
Operating voltage [V] | 18...30 DC | |||||||
Current consumption [mA] | < 150 | |||||||
Life expectancy typ. [h] | 50000 | |||||||
Protection class | III | |||||||
Reverse polarity protection | yes | |||||||
Outputs | ||||||||
Output function | OUT1: normally open / closed programmable OUT2: normally open / closed programmable or analog (4...20 mA / 0...10 V, scalable) |
|||||||
Current rating [mA] | 2 x 200 | |||||||
Short-circuit protection | yes (non-latching) | |||||||
Overload protection | yes | |||||||
Analog output | ||||||||
current output [mA] | 4...20; according to IEC 61131-2 | |||||||
- Max. load [Ω] | 250 | |||||||
voltage output [V] | 0...10; according to IEC 61131-2 | |||||||
- Min. load [Ω] | 5000 | |||||||
Monitoring range | ||||||||
Background suppression | > 10...100 m | |||||||
Light spot diameter [mm] | < 15 x 15 ( Range 10 m ) | |||||||
Measuring / setting range | ||||||||
Measuring range [m] | 0.2...10 (Range referred to white paper 200 x 200 mm, 90 % remission) | |||||||
Sampling rate [Hz] | 1...33 | |||||||
Environment | ||||||||
Ambient temperature [°C] | -10...60 | |||||||
Protection | IP 67 | |||||||
Tests / approvals | ||||||||
EMC | EN 60947-5-2 | |||||||
MTTF [Years] | 167 | |||||||
Mechanical data | ||||||||
Housing materials | housing: diecast zinc; window: glass; LED window: polycarbonate | |||||||
Weight [kg] | 0.294 | |||||||
Displays / operating elements | ||||||||
Display |
|
Similar Products
-
SHOW.
DETAILS
E3S-CT11 Sensor Fotoeléctrico, LED Infrarrojo Haz pasante (emisor y receptor), Cuerpo Rectangular, Alcance 30 m, Salida PNP
-
SHOW.
DETAILS
Brida plástica negra 7,6 x 370 mm (100 ud)
-
SHOW.
DETAILS
Cinta aislante negra 33 m x 25 mm.
-
SHOW.
DETAILS
U.EXTERIOR Monobloc_PUZ-WM50VHA
-
SHOW.
DETAILS
Sensor fotoeléctrico SICK WS150-D430
-
SHOW.
DETAILS
S50-PH-5-B01-PP Sensor Fotoelectrico, Laser Optica Radial,PNP, M12