CONDENSADOR RP-3 4μF, ±5% 50Hz ITALFARAD 9323400040100
If you would like a quote for this product, please click the following button.
REQUEST QUOTES
For use in running single-phase asynchronous motors and in all general A.C. applications at 50/60Hz, ITALFARAD proposes a range of self-healing capacitors, manufactured using a self-extinguishing plastic case filled with resin. This range gives very good electrical reliability together with high mechanical resistance to shock and vibration. ITALFARAD motor capacitors have VDE approvals in accordance with European Standard EN 60252-1. We show below the life rating of the operating classes : Class D = 1000 hours, Class C = 3000 hours, Class B = 10000 hours, Class A = 30000 hours 25 = minimum working temperature (-25°C), 085 = maximum working temperature (85°C) 21 = duration (days) of the humidity test. ITALFARAD motor capacitors are divided in two groups (according to the terminations): RPN = capacitors with fast-on terminals, RPC = capacitors with double insulated cable or with two single conductor leads. The manufacturer reserves the right to modify data and sizes without previous. notice.
|
||||||
Technical Data |
||||||
Rated voltage - Exp. life - Climatic cat. | 400 Vac A 25/085/21 450 Vac B 25/085/21 500 Vac D 25/070/21 |
|||||
Case and cover | Flame retardant plastic material | |||||
Fixing | M8 fixinf stud | |||||
Terminals | RPC: leads 0,75 mm2 90°C RPN: faston 6,3 mm |
|||||
Standards | EN60252-1 | |||||
Max working voltage | 1,1 Un | |||||
Test voltage between terminals | 2,0 Un for 2 sec. | |||||
Test voltage between terminals and case | 2 kV for 2 sec. | |||||
dv/dt | 20 V/μS | |||||
Loss factor | <15x10-4 (Un-50Hz) | |||||
Class of safety protection | P0 | |||||
Standard Model | ||||||
RP.-3 400 Vac - A - 25/085/21 450 Vac - B - 25/085/21 500 Vac - D - 25/070/21 P0 |
||||||
μF ±5% |
D x H mm |
EN60252-1 |
Pcs/Box |
Twin cable 250 mm |
Single flexible leads 150 mm |
Double faston 6,3 mm |
Part number | Part number | Part number | ||||
2 | 28 x 56 | x | 100 | 9323400020100 | 9323400020150 | 9313400020502(*) |
2,5 | 28 x 56 | x | 100 | 9323400025100 | 9323400025150 | 9313400025501(*) |
3 | 28 x 56 | x | 100 | 9323400030100 | 9323400030150 | 9313400030501(*) |
3,15 | 28 x 56 | x | 100 | 9323400031100 | 9323400031150 | 9313400031502(*) |
3,5 | 28 X 56 | x | 100 | 9323400035100 | 9323400035150 | 9313400035502(*) |
4 | 28 x 56 | x | 100 | 9323400040100 | 9323400040150 | 9313400040503(*) |
5 | 32 x 56 | x | 100 | 9323400050100 | 9323400050150 | 9313400050506 |
6 | 32 x 56 | x | 100 | 9323400060100 | 9323400060150 | 9313400060501 |
7 | 36 x 58 | x | 100 | 9323400070100 | 9323400070150 | 9313400070501 |
8 | 36 x 58 | x | 100 | 9323400080100 | 9323400080150 | 9313400080500 |
9 | 36 x 70 | x | 50 | 9323400090100 | 9323400090150 | 9313400090500 |
10 | 36 x 70 | x | 50 | 9323400100100 | 9323400100150 | 9313400100500 |
11 | 36 x 70 | x | 50 | 9323400110100 | 9323400110150 | 9313400110500 |
12 | 36 x 70 | x | 50 | 9323400120100 | 9323400120150 | 9313400120500 |
12,5 | 40 x 68 | x | 50 | 9323400125100 | 9323400125150 | 9313400125500 |
14 | 40 x 68 | x | 50 | 9323400140100 | 9323400140150 | 9313400140500 |
15 | 40 x 68 | x | 50 | 9323400150100 | 9323400150150 | 9313400150500 |
16 | 40 x 68 | x | 50 | 9323400160100 | 9323400160150 | 9313400160500 |
18 | 40 x 93 | x | 50 | 9323400180100 | 9323400180150 | 9313400180500 |
20 | 40 x 93 | x | 50 | 9323400200100 | 9323400200150 | 9313400200500 |
25 | 45 x 93 | x | 25 | 9323400250100 | 9323400250150 | 9313400250500 |
30 | 45 x 93 | x | 25 | 9323400300100 | 9323400300150 | 9313400300500 |
32 | 50 x 93 | x | 25 | 9323400320100 | 9323400320150 | 9313400320500 |
35 | 50 x 93 | x | 25 | 9323400350100 | 9323400350150 | 9313400350500 |
40 | 50 x 93 | x | 25 | 9323400400100 | 9323400400150 | 9313400400500 |
45 | 50 x 118 | x | 25 | 9323400450100 | 9323400450150 | 9313400450500 |
50 | 50 x 118 | x | 25 | 9323400500100 | 9323400500150 | 9313400500500 |
55 | 50 x 118 | x | 25 | 9323400550100 | 9323400550150 | 9313400550500 |
60 | 55 x 122 | x | 25 | 9323400600100 | 9323400600150 | 9313400600500(**) |
65 | 55 x 122 | x | 25 | 9323400650100 | 9323400650150 | 9313400650500(**) |
70 | 60 x 122 | x | 25 | 9323400700100 | 9323400700150 | 9313400700500(**) |
75 | 60 x 122 | 25 | 9323400750100 | 9323400750150 | 9313400750500(**) | |
80 | 60 x 122 | 25 | 9323400800100 | 9323400800150 | 9313400800500(**) | |
(*) D=28 mm available with single terminals only (**) Pitch faston 14 mm UL (file no.E181699) and other options on reques |
Similar Products
-
SHOW.
DETAILS
Condensador electrolítico Panasonic serie FC Radial, 2200μF, ±20%, 10V dc, mont. pasante, 10 (Dia.) x 30mm, paso 5mm
-
SHOW.
DETAILS
Condensador Panasonic EEUFC1E471, 470μF, ±20%, 25V dc
-
SHOW.
DETAILS
VISHAY Condensadores de 440V-30KVAr/400V-24.80KVAr a 50Hz PhMKP440.3.30.00-84, dimensiones 84 diámetro x 340 de alto
-
SHOW.
DETAILS
Condensador Aluminio electrolítico 470μF, ±20%, 450V dc, de encaje a presión, 35 x 50mm
-
SHOW.
DETAILS
Condensadores de película 20uF 600V Case D Cornell Dubilier - CDE SCRN227R-F
-
SHOW.
DETAILS
CONDENSADOR 450V 10000UF Fabricante: NIPPON CHEMI-CON Modelo: 28I15L72