MICRODETECTORS FC8U/0N-M307-1F
- Code / Model:
- Manufacturer: Marcas Varias
- Department:
- Category of products:
- Sub-category: Fiber optic sensors
- You've seen it before.: 1
Technical details
The following information shall be provided:
| The nominal range | 3 mm | |
| Minimum detectable object | 2 mm | |
| Removal of interference | Yes, I did. | |
| Sensitivity adjustment | Yes, I did. | |
| The following conditions shall apply: | +/-20 μm at 120m/min | |
| The following information shall be provided: | The following information shall be provided: | |
| 2 mm | 2 mm | |
Exits
| Type of exit | NPN | |
| The output function | Activity with/without selectable light | |
| Frequency of switching | Other power units | |
Electrical data
| Power supply voltage | 12-24 Vcc | |
| Absorption of current in vacuum | Other, of a kind used for the manufacture of goods | |
| Loading current | 100mA | |
| The output voltage shall be reduced by the following: | The following conditions shall apply: | |
| Maximum residual corrosion | Other, not further worked than hot-rolled | |
| Delayed availability | 300ms | |
| Short-circuit protection | Yes, I did. | |
| Protection by polarity reversal | Yes, I did. | |
| The emission | Ultrasound | |
Mechanical data
| Dimension | The following information shall be provided: | |
| Weight | Other, of a kind used for the manufacture of goods | |
| body material | Manufacture from materials of heading No 846 | |
| Connections | M8 connector 4 pins | |
| Operating temperature | + 5°C... + 55°C | |
| Storage temperature | - 20°C... + 70°C | |
Test/certification
| Certifications | CELUS | |
| Electromagnetic compatibility | The following information is provided: | |
| Degree of protection | Other, not further worked than cutting | |
Electrical scheme of the connections