Omron Lens, for E39 Series
- Code / Model:
- Manufacturer: OMRON
- Department: Displays and optoelectronics
- Category of products: Fiber optic components
- Sub-category: Fiber optic receivers
- You've seen it before.: 46
Optical Fiber Sensor Heads, E32 Series
Various formats for a wide range of applications. IP67 (IP50 E32-L25). All fibers are black PE and 2 m long.
Permitted bending radius 25 mm min.
Cut to the desired length with the supplied cutting tool for insertion into the mounting openings of the amplifier.
Operating temperature range -40 °C to +70 °C
Ultra-thin wafer assignment via passing fiber
Detection Distance* and (Object Size); mm
| Sensor Head | Code | Amplifier Type | E3X-A | E3X-F | E3X-H | E3X-VG | NT | Nm |
|---|---|---|---|---|---|---|---|---|
| E32-TC200 | 200 (Ø1) | 80 (Ø1) | 400 (Ø1) | 28 (Ø1) | 290 (Ø1) | 270 (Ø1) | ||
| E32-DC200 | 75 (100x100) | 33 (50x50) | 150 (200x200) | 10 (25x25) | 110 (10x10) | 100 (10x10) | ||
| E32-DC200E | 18 (25x25) | 8 (25x25) | 36 (50x50) | 2 (25x25) | 22 (25x25) | 20 (25x25) | ||
| E32-DC200F | 18 (25x25) | 8 (25x25) | 36 (50x50) | 2 (25x25) | 22 (25x25) | 20 (25x25) | ||
| E32-D14L | 40 (50x50) | 12 (25x25) | 40 (50x50) | 1,5 (25x25) | 44 (50x50) | 40 (50x50) | ||
| 25 E32-L | 3,3 (25x25) | 3,3 (25x25) | 3,3 (25x25) | n/a | 3,3 (25x25) | 3,3 (25x25) | ||
| E32-TC200E | 50(Ø0,5) | 26(Ø0,5) | 100 (Ø0,5) | 8 (Ø0,5) | 75 (Ø0,5) | 70 (Ø0,5) | ||
| E32-T14L | 120 (Ø1) | 30 (Ø1) | 240 (Ø1) | 10 (Ø1) | 140 (Ø1) | 130 (Ø1) |
*Detection distance based on the white paper only for square objects; "standard opaque" objects for diametral objects. (The diameters of cited objects are minimum diameters in the specified range, unless otherwise stated).
E3X Series Programmable Optical Fiber Amplifiers and E32 Detection Heads
- Pre-cabled 2 m PVC cable
- Selectable light/dark
- Switching current: 100 mA
- Operating temperature range: -25° → +55 °C
- Protection against short circuits and reverse polarity