Amperímetro PCE-ITM 20
- Code / Model:
- Manufacturer: PCE Instruments
- Department: The relevant department for this product is **Test and Measure**.
- Category of products: - What ?
- Sub-category: - What ?
- You've seen it before.: 1
Other, of a kind used for the manufacture of goods
Device incorporating a multimeter and an insulation meter /
Test voltage up to 1000 V / Large LCD screen / Temperature measurement /
The frequency measurement shall be carried out in accordance with the following conditions:
Device incorporating a multimeter and an insulation meter /
Test voltage up to 1000 V / Large LCD screen / Temperature measurement /
The frequency measurement shall be carried out in accordance with the following conditions:
The amp is a single device that combines an amp with a wide range of functions and an insulation measurement. In addition to measuring the basic parameters such as voltage, current and resistance, the amp is equipped to measure frequency and capacity.
This amp is notable for integrating an insulation meter. It can measure insulation resistance up to 5000 MΩ (5 GΩ) using test voltages up to 1000 V. The amp also directly measures the parameters Polarization Index (PI) and Dielectric Absorption Ratio (D
The amp is integrated with internal memory, which allows you to retrieve and view the values stored on the screen.
This amp is notable for integrating an insulation meter. It can measure insulation resistance up to 5000 MΩ (5 GΩ) using test voltages up to 1000 V. The amp also directly measures the parameters Polarization Index (PI) and Dielectric Absorption Ratio (D
The amp is integrated with internal memory, which allows you to retrieve and view the values stored on the screen.
- Automatic range selection
- Capacity measurement
- Integrated insulation measurement
- Large LCD screen backlit
- Internal memory
- Hold function
- IEC 1010, CAT III 1000 V and CAT IV 600 V
- Frequency measurement
- Capacity measurement
- Integrated insulation measurement
- Large LCD screen backlit
- Internal memory
- Hold function
- IEC 1010, CAT III 1000 V and CAT IV 600 V
- Frequency measurement
| Insulation measurement | |||
| The test voltage shall be measured in the following steps: | Rate | Resolution adopted by the Council | Accuracy |
| 50 V 1 mA @ 50 kΩ | 0,01 ... 5 MΩ | 0,0001 MΩ | ± (4 % + 20 digits) |
| 5 ... 50 MΩ | 0,001 MΩ | ± (4 % + 20 digits) | |
| 50 ... 500 MΩ | 0,01 MΩ | ± (4 % + 20 digits) | |
| 500 ... 1000 MΩ | 0,1 MΩ | Not specified | |
| The following is the list of the following: | 0,01 ... 5 MΩ | 0,001 MΩ | ± (2 % + 20 digits) |
| 5 ... 50 MΩ | 0,001 MΩ | ± (2 % + 20 digits) | |
| 50 ... 500 MΩ | 0,01 MΩ | ± (3 % + 20 digits) | |
| 500 ... 5000 MΩ | 0,1 MΩ | ± (4 % + 20 digits) | |
| The following is the list of the following: | 0,01 ... 5 MΩ | 0,0001 MΩ | ± (2 % + 20 digits) |
| 5 ... 50 MΩ | 0,001 MΩ | ± (2 % + 20 digits) | |
| 50 ... 500 MΩ | 0,01 MΩ | ± (3 % + 20 digits) | |
| 500 ... 5000 MΩ | 0,1 MΩ | ± (4 % + 20 digits) | |
| The following conditions shall apply: | 0,01 ... 5 MΩ | 0,0001 MΩ | ± (2 % + 20 digits) |
| 5 ... 50 MΩ | 0,001 MΩ | ± (2 % + 20 digits) | |
| 50 ... 500 MΩ | 0,01 MΩ | ± (3 % + 20 digits) | |
| 500 ... 5000 MΩ | 0,1 MΩ | ± (4 % + 20 digits) | |
| The following conditions shall apply: | 0,01 ... 5 MΩ | 0,0001 MΩ | ± (2 % + 20 digits) |
| 5 ... 50 MΩ | 0,001 MΩ | ± (2 % + 20 digits) | |
| 50 ... 500 MΩ | 0,01 MΩ | ± (3 % + 20 digits) | |
| 500 ... 5000 MΩ | 0,1 MΩ | ± (4 % + 20 digits) | |
| Electrical power | Other, of a kind used for the manufacture of goods | ||
| Multi-meter | Rate | Resolution adopted by the Council | Accuracy |
| Magnitude | 50 mV | 0,001 mV | The following is the list of the categories of products used: |
| Continuous voltage | Other electricity | 0,01 mV | The following is the list of the countries of the European Union: |
| 5 V | 0,0001 V | ± (0,06 % + 4 digits) | |
| 50 V | 0,001 V | ± (0,06 % + 4 digits) | |
| Other vehicles | 0,01 V | ± (0,06 % + 4 digits) | |
| Other electrical equipment | 0,1 V | The following is the list of the following: | |
| Alternating voltage | 50 mV | 0,001 mV | ± (1 % + 50 digits) |
| Air conditioning | Other electricity | 0,01 mV | ± (1 % + 50 digits) |
| 50 ... 1000 Hz | 5 V | 0,0001 V | ± (1 % + 30 digits) |
| 50 V | 0,001 V | ± (1 % + 30 digits) | |
| Other vehicles | 0,01 V | ± (1 % + 30 digits) | |
| Other electrical equipment | 0,1 V | ± (1 % + 30 digits) | |
The accuracy indicated refers to alternating voltages between 5 and 100% of the measuring range. |
|||
| Continuous current | Rate | Resolution adopted by the Council | Accuracy |
| Other, of a kind used for the manufacture of goods | 0,01 μA | ± (0,5 % + 3 digits) | |
| Other, of a kind used for the manufacture of goods | 0,1 μA | ± (0,5 % + 3 digits) | |
| 50 mA | 0,001 mA | ± (0,5 % + 3 digits) | |
| 500 mA | 0,01 A | ± (0,5 % + 3 digits) | |
| 10 A | 0,001 A | ± (0,5 % + 3 digits) | |
| Other power | Other, of a kind used for the manufacture of goods | 0,01 μA | ± (1% + 30 digits) |
| Air conditioning | Other, of a kind used for the manufacture of goods | 0,1 μA | ± (1% + 30 digits) |
| 50 ... 1000 Hz | 50 mA | 0,001 mA | ± (1% + 30 digits) |
| 500 mA | 0,01 A | ± (1% + 30 digits) | |
| 10 A | 0,001 A | ± (1% + 30 digits) | |
| The accuracy indicated refers to alternating currents between 5 and 100% of the measuring range | |||
| The resistance | Rate | Resolution adopted by the Council | Accuracy |
| 50 Ω | 0,01 Ω | ± (0,2 % + 20 digits) | |
| 500 Ω | 0,1 Ω | ± (0,1 % + 10 digits) | |
| 5 kΩ | 0,0001 kΩ | ± (0,1 % + 3 digits) | |
| 50 kΩ | 0,001 kΩ | ± (0,1 % + 3 digits) | |
| Other, of a kind used for the manufacture of goods | 0,01 kΩ | ± (0,1 % + 3 digits) | |
| 5 MΩ | 0,001 MΩ | ± (1 % + 10 digits) | |
| 50M Ω | 0,001 MΩ | ± (1,5 % + 50 digits) | |
| Capacity | 50 nF | Other, not further worked than hot-rolled | ± (1,5 % + 50 digits) |
| 50 nF | 0,01nF | ± (1,5 % + 10 digits) | |
| 500 nF | 0,1 nF | ± (1,5 % + 10 digits) | |
| 5 μF | 0,001μF | ± (1,5 % + 5 digits) | |
| 50 μF | 0,01μF | ± (1,5 % + 5 digits) | |
| Other, of a thickness of not more than 500 μF | 0,1 μF | ± (1,5 % + 5 digits) | |
| 5 mF | 0,001 mF | ± (3 % + 30 digits) | |
| 10 mF | 0,01 mF | ± (3 % + 30 digits) | |
| Frequency | 50 Hz | 0,001 Hz | ± (0,02 % + 3 digits) |
| (Electrical) | 500 Hz | 0,01 Hz |
± (0,02 % + 3 digits) |
| 5 kHz | Other, of a kind used for the manufacture of goods |
± (0,02 % + 3 digits) | |
| 50 kHz | Other, of a kind used for the manufacture of goods | ± (0,02 % + 3 digits) | |
| Other power units | Other, of a kind used for the manufacture of goods | ± (0,02 % + 3 digits) | |
| 5 MHz | 0,0001 MHz | ± (0,02 % + 3 digits) | |
| 50 MHz | 0,001 MHz | ± (0,02 % + 3 digits) | |
| 100 MHz | 0,01 MHz | Not specified | |
| Sensitivity: 0,8 V RMS min @ 20% ... 80 % Duty Cylce < 100 kHz 5 V RMS min @ 20 % ... 80 % > 100 kHz |
|||
| Rate | Resolution adopted by the Council | Accuracy | |
| Frequency (Electrical) | 40 Hz ... 10 kHz | 0,01 1 Hz ... | The following is the list of the following: |
| Other, of a kind used for the manufacture of goods | |||
| Duty Cycle | 0,1% to 99,9% | 0,01 % | ± (1,2 % + 2 digits) |
| Width of pulse | The frequency of the device shall be: | ||
| Temperature - | 58 ... 2462 °F | 0,1 °F | The following is the list of the products used: |
| Other, of a kind used for the manufacture of goods | -50 ... 13350 °C | The following conditions shall apply: | The following conditions shall apply: |
| 4 ... 20 mA % | -25 ... 125 percent | 0,01 % | ± 50 digits |
| The following shall be added: | 50 Ω | 0,001 Ω | ± (1 % + 20 digits) |
| 500 Ω | 0,01 Ω | ± (1 % + 20 digits) | |
| The following shall be added to the list of the following: | |||
| Generic specifications of the insulation multimeter | |||
| Memory | 9999 value of the | ||
| Carcass | Double case, IP67 (water and dust resistant) | ||
| Falling test | 2 m | ||
| Test of diodes | Test current 0,9 mA | ||
| The following shall be added to the list of the following: | |||
| Continuity test | Acoustic signal with resistance < 35 Ω | ||
| Test current < 0,35 mA | |||
| Peak value detection | Detection > 1ms | ||
| Other heat pumps | Other, of a kind used for the manufacture of goods | ||
| Impedance of entry | Continuous voltage: > 10 MΩ | ||
| Alternating voltage: > 9 MΩ | |||
| AC coupling | The following information shall be provided: | ||
| Bandwidth of alternating voltage | 50 Hz ... 1 kHz | ||
| Crest factor | <= 500 V | ||
| < 1,5 with 1000 V | |||
| Screen | 50000 digit LCD with bar chart, backlit | ||
| Disconnection | After 15 minutes of inactivity | ||
| Measurement fee / On-screen update | 10 Hz | ||
| Food | 6 x 1.5 V batteries, type AA | ||
| Fuses | mA,μA: 0,5 A / 1000 V pottery of a fast type | ||
| A: 10 A / 1000 V pottery of a fast type | |||
| Operating conditions | 5 ... 40 °C / maximum 80 % H.r. | ||
| Storage conditions | -20 ... 60 °C / maximum 80 % H.r. | ||
| Operating altitude | Max. 2000 m | ||
| Weight | Approximately 720 g | ||
| Dimension | Other, of a thickness of not more than 600 mm | ||
| Security | The following information shall be provided: | ||
| The following information is provided by the Commission: | |||
| The following information shall be provided: | |||
| The following information is provided for in the Annex to Implementing Regulation (EU) No 1095/2014: | |||
| The Commission has also adopted a proposal for a Regulation (EC) No 1272/2008. | |||
| The Commission | |||
| The following information is provided for in the Annex to Implementing Regulation (EU) No 1303/2013. | |||