Transmisor de Presión SCHNEIDER ELECTRIC XMLP040BD19Q
Tweet
Follow @ADJDiTec
.
* Si desea una cotizacion de este producto, puede solicitarlo pulsando el siguiente boton.
SOLICITAR PRECIOSMain
Range of product | OsiSense XM |
Product or component type | Electronic pressure sensors |
Pressure sensor type | Pressure transmitter |
Pressure sensor name | XMLP |
Electrical circuit type | Control circuit |
Pressure sensor size | 40 bar |
Local display | Without |
Controlled fluid | Refrigeration fluid -30...120 °C Gas -30...120 °C Hydraulic oil -30...120 °C Air -30...120 °C Fresh water 0...120 °C |
Fluid connection type | SAE 7/16-20UNF-2B (female) |
Electrical connection | 1 male connector M12 4 pins |
[Us] rated supply voltage | 5 V DC, voltage limits: 4.5...5.5 V |
Current consumption | < 5 mA |
Type of output signal | Analogue |
Analogue output function | 0.5...4.5 V, 3-wire |
Quantity per set | Set of 40 |
Type of packing | Group |
Productos similares
-
MOSTRAR
DETALLES
Presostato SCHNEIDER ELECTRIC XMPD12C2131
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLP016BC27
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLP100BC22Q
-
MOSTRAR
DETALLES
Presostato SCHNEIDER ELECTRIC XMPE12B2131C
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLP040BD21V
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLP025BC79