Transmisor de Presión SCHNEIDER ELECTRIC XMLP010BD77
Tweet
Follow @ADJDiTec
.
* Si desea una cotizacion de este producto, puede solicitarlo pulsando el siguiente boton.
SOLICITAR PRECIOSMain
Range of product | OsiSense XM |
Product or component type | Electronic pressure sensors |
Pressure sensor type | Pressure transmitter |
Pressure sensor name | XMLP |
Electrical circuit type | Control circuit |
Pressure sensor size | 10 bar |
Local display | Without |
Controlled fluid | Refrigeration fluid -30...120 °C Gas -30...120 °C Hydraulic oil -30...120 °C Air -30...120 °C Fresh water 0...120 °C |
Fluid connection type | SAE 7/16-20UNF-2A (male) |
Electrical connection | 1 male connector M12 4 pins |
[Us] rated supply voltage | 24 V DC, voltage limits: 14...30 V |
Current consumption | < 10 mA |
Type of output signal | Analogue |
Analogue output function | 0...10 V, 3-wire |
Quantity per set | Set of 1 |
Type of packing | Individual |
Productos similares
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLP060BC17
-
MOSTRAR
DETALLES
Presostato SCHNEIDER ELECTRIC XMPC12B2131
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLP010BD71V
-
MOSTRAR
DETALLES
Nivostatos Sin Cámara Para Calderas De Vapor MOBREY BD14/4
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLP040BC17
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLK100P2D23