Transmisor de Presión SCHNEIDER ELECTRIC XMLP010BD29
Tweet
Follow @ADJDiTec
.
* Si desea una cotizacion de este producto, puede solicitarlo pulsando el siguiente boton.
SOLICITAR PRECIOSMain
Range of product | OsiSense XM |
Product or component type | Electronic pressure sensors |
Pressure sensor type | Pressure transmitter |
Pressure sensor name | XMLP |
Electrical circuit type | Control circuit |
Pressure sensor size | 10 bar |
Local display | Without |
Controlled fluid | Refrigeration fluid -30...120 °C Gas -30...120 °C Hydraulic oil -30...120 °C Air -30...120 °C Fresh water 0...120 °C |
Fluid connection type | SAE 7/16-20UNF-2B (female) |
Electrical connection | 1 male connector M12 4 pins |
[Us] rated supply voltage | 12...24 V DC, voltage limits: 8...30 V |
Current consumption | < 20 mA |
Type of output signal | Analogue |
Analogue output function | 4...20 mA, 2-wire |
Quantity per set | Set of 1 |
Type of packing | Individual |
Productos similares
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLP010BC77
-
MOSTRAR
DETALLES
Caudalímetro magnetico-inductivo KROHNE OPTIFLUX 2000
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLP010BD27
-
MOSTRAR
DETALLES
BYD BCU + BASE Premium LVS (PDU)
-
MOSTRAR
DETALLES
Transmisor de Presión SCHNEIDER ELECTRIC XMLP040BC29
-
MOSTRAR
DETALLES
BYD BMU Premium LVL/LVS - IP55