Amperímetro PCE-PCM 3
- Code / Model:
- Manufacturer: PCE Instruments
- Department: Test and measurement
- Category of products: Multi-meters and accessories
- Sub-category: Power meters
- You've seen it before.: 1
The following information is provided by the manufacturer:
The following conditions shall apply:
The following conditions shall apply:
With this clamp ampere, it can measure alternating currents up to 1000 A AC without any problems. Simultaneously, it can measure voltages up to 1000 V AC/DC. The ampere also measures the active, reactive and apparent power up to 750 kW. Another function of
With the NCV (Not Connected Voltage) function, you can check with the ampmeter if a line or cable is under voltage without the need to perform a contact measurement. This makes the user's work quite easy. In addition to all functions, you can connect the ampmeter to
With the NCV (Not Connected Voltage) function, you can check with the ampmeter if a line or cable is under voltage without the need to perform a contact measurement. This makes the user's work quite easy. In addition to all functions, you can connect the ampmeter to
- Active, reactive and apparent power
- Measurement up to 20th harmonic waveform
- Contactless measuring device (NCV)
- Measurement of the start intensity
- Measurement of current up to 1000 A AC
- Bluetooth interface is
- Measurement up to 20th harmonic waveform
- Contactless measuring device (NCV)
- Measurement of the start intensity
- Measurement of current up to 1000 A AC
- Bluetooth interface is
| Environmental conditions: 23 °C ±5 °C, < 75% H.r. | |||
| The following is the list of the parameters: | Rate | Resolution adopted by the Council | Accuracy |
| AC current | 60 A | 0,01 A | ± 2 % + 8 digits |
| 600 A | 0,1 A | ± 2 % + 8 digits | |
| 1000 A | 1 A | ± 2 % + 8 digits | |
| The maximum input current is 1000 A AC Frequency range 40 ... 400 Hz |
|||
| AC starting current | 60 A | 0,01 A | For reference only |
| 600 A | 0,1 A | ± 5% + 60 digits | |
| 1000 A | 1 A | ± 5% + 60 digits | |
| Full time: 100 ms Range: 20 ... 1000 A Frequency range: 40 .... 400 Hz |
|||
| DC voltage | 6 V | 0,001 V | ± 0,5% + 5 digits |
| 60 V | 0,01 V | ± 0,5% + 5 digits | |
| Other electrical equipment | 0,1 V | ± 0,5% + 5 digits | |
| Other electrical equipment | 1 V | ± 0,8% + 4 digits | |
| The input impedance shall be: Maximum input voltage: 750 V AC (actual value) or 1000 V DC |
|||
| Air conditioning | 6 V | 0,001 V | ± 0,6% + 4 digits |
| 60 V | 0,01 V | ± 0,6% + 4 digits | |
| Other electrical equipment | 0,1 V | ± 0,6% + 4 digits | |
| Other electrical equipment | 1 V | ± 0,8% + 4 digits | |
| The input impedance shall be: Maximum input voltage: 750 V AC (actual value) or 1000 V DC Frequency range: 40 ... 400 Hz |
|||
| Frequency measurement with the current measurement function | The frequency of the sound | 0,01 Hz | ±1,5% + 5 digits |
| The frequency of the sound is: | 0,1 Hz | ±1,5% + 5 digits | |
| Range: 10 ... 1 kHz The input signal range: > 20 AC (actual value) The input current increases with the measurement frequency. The maximum input current: 1000 A AC (actual value) |
|||
| Frequency measurement with the voltage measurement function | The frequency of the sound | 0,01 Hz | ±1,5% + 5 digits |
| The frequency of the sound is: | 0,1 Hz | ±1,5% + 5 digits | |
| Other power supplies | Other, of a kind used for the manufacture of goods | ±1,5% + 5 digits | |
| Range: 10 ... 10 kHz The input signal range: > 1 VAC (effective value) The input current increases with the measurement frequency. The maximum input voltage shall be 1000 VAC (actual value) |
|||
| Frequency measurement | The frequency of the signal shall be: | 0,001 Hz | ± 0,3% + 5 digits |
| The frequency of the sound | 0,01 Hz | ± 0,3% + 5 digits | |
| Other power supplies | 0,1 Hz | ± 0,3% + 5 digits | |
| The frequency of the sound is: | Other, of a kind used for the manufacture of goods | ± 0,3% + 5 digits | |
| Other power generators | Other, of a kind used for the manufacture of goods | ± 0,3% + 5 digits | |
| Other power units | Other, not further worked than hot-rolled | ± 0,3% + 5 digits | |
| The frequency of the transmission shall be: | 0,001 MHz | ± 0,3% + 5 digits | |
| Protection against overvoltage: 1000 V DC or 750 V AC (effective value) Input voltage range > 2V (when the input voltage increases the frequency also increases) |
|||
| Working cycle (Duty cycle) |
0,1% to 99,9% | 0,1% | ± 0,3% + 5 digits |
| Frequency range: 10 ... 10 kHz The following shall be reported: (The tension increases with frequency) |
|||
| Working cycle with the current measurement function | Frequency range: 10 ... 1 kHz The amount of the difference between the two amounts shall be calculated on the basis of the following data: |
||
| Working cycle with the voltage measurement function | Frequency range: 10 ... 1 kHz The value of the input current shall be the sum of the values of the input current. The input impedance shall be: 1MΩ |
||
| The resistance | 600 Ω | 0,1 Ω | ± 0,8% + 3 digits |
| 6 kΩ | 0,001 kΩ | ± 0,8% + 3 digits | |
| Other, of a kind used for the manufacture of goods | 0,01 kΩ | ± 0,8% + 3 digits | |
| Other, of a kind used for the manufacture of goods | 0,1 kΩ | ± 0,8% + 3 digits | |
| 6 MΩ | 0,001 MΩ | ± 2 % + 5 digits | |
| 60 MΩ | 0,1 MΩ | ± 2 % + 5 digits | |
| Measurement of voltage: approximately 0,78 V Protection against overvoltage: 750 V DC, 1000 V AC (effective value) |
|||
| Continuity test | 600 Ω | 0,1 Ω | - What ? |
| The sound signal shall be: Test voltage: 1,48 V Protection against overvoltage: 750 V DC, 1000 V AC (effective value) |
|||
| Capacity | Other non-revenue | Other, not further worked than hot-rolled | ±3 % + 5 digits |
| Other, not further worked than hot-rolled | 0,01 nF | ±3 % + 5 digits | |
| Other, not less than €1 | 0,1 nF | ±3 % + 5 digits | |
| Other, not further worked than hot-rolled | 0,001 μF | ±3 % + 5 digits | |
| Other, of a thickness of not more than 0,15 mm | 0,01 μF | ±3 % + 5 digits | |
| Other, of a thickness of not more than 0,9 mm | 0,1 μF | ±3 % + 5 digits | |
| The following table shows the following: | 0,001 mF | ±3 % + 5 digits | |
| Other, not further worked than hot-rolled | 0,01 mF | ±3 % + 5 digits | |
| Protection against overvoltage: 750 V DC, 1000 V AC (effective value) | |||
| Measurement of diodes | 3 V | 0,001 V | - What ? |
| Anodic DC: approximately 1 mA The following shall be added to the list of the following: Protection against overvoltage: 750 V DC, 1000 V AC (effective value) |
|||
| The measurement of single-phase power | 3 W / VA / Var | 0,01 W / VA / Var | ±3 % + 5 digits |
| 100 W / VA / Var | The following conditions shall apply: | ±3 % + 5 digits | |
| Other electricity | 1 W / VA / Var | ±3 % + 5 digits | |
| 10 kW / VA / Var | The following conditions shall apply: | ±3 % + 5 digits | |
| The following conditions shall apply: | The following conditions shall apply: | ±3 % + 5 digits | |
| The following conditions shall apply: | 1 kW / VA / Var | ±3 % + 5 digits | |
| Smaller measuring current: 1 mA The measuring voltage shall be less than 1 V. |
|||
| Power factor Capacitive / inductive |
0,1 ... 1 | 0,001 | ± 5% + 5 digits |
| Smaller measuring current: 1 mA The measuring voltage shall be less than 1 V. |
|||
| Other, of a kind used for the manufacture of goods | 1 | - What ? | ±3 % + 10 digits |
| Two ... six | - What ? | ±3,5% + 10 digits | |
| 7 ... 8 | - What ? | ±4,5% + 10 digits | |
| 9 ... 10 | - What ? | ± 5% + 10 digits | |
| 11 ... 15 | - What ? | ±7 % + 10 digits | |
| 16 ... 20 | - What ? | ± 10% + 10 digits | |
| Smaller measuring current: 1 mA The measuring voltage shall be less than 1 V. The resolution depends on the range of measurement of the voltage |
|||
| Generic specifications | |||
| Rate | Automatic or manual, adjustable | ||
| The maximum voltage range | 1000 V DC or 750 V AC | ||
| Height above sea level | Maximum 2000 m | ||
| Screen | LCD | ||
| Maximum displayed display | 5999 digits | ||
| Upper overrange | 'OL' | ||
| Lower overrange | -O.L. | ||
| Measurement quota | 3 Hz | ||
| Automatically disconnected | After 30 minutes | ||
| Food | 9 V battery | ||
| Indication of the state of the battery | Symbol when the voltage is too low | ||
| The temperature coefficient | 0,1 x accuracy x °C* | ||
| Operating conditions | 0 ... 40 °C, 32 ... 104 °F | ||
| Storage conditions | -10 ... 60 °C, 14 ... 140 °F | ||
| Dimension | 238 x 92 x 50 mm | ||
| Weight | Approximately 420 g (with batteries) | ||
| The indicated precision is applicable under environmental conditions of 18 ... 28 °C, 65 ... 83 °F. *The temperature is calculated on the basis of the difference in temperature between the operating conditions and the current ambient temperature. Example: The current temperature is above the operating temperature: The following conditions shall apply: The current temperature is below the operating temperature: The following conditions shall apply: |
|||