Transmisor de Presión SCHNEIDER ELECTRIC XMLP250BC22Q
Tweet
Follow @ADJDiTec
.
Wenn Sie ein Angebot für dieses Produkt wünschen, können Sie dies durch einen Klick auf den folgenden Button anfordern.
Preis anfragenMain
Range of product | OsiSense XM |
Product or component type | Electronic pressure sensors |
Pressure sensor type | Pressure transmitter |
Pressure sensor name | XMLP |
Electrical circuit type | Control circuit |
Pressure sensor size | 250 bar |
Local display | Without |
Controlled fluid | Refrigeration fluid -30...120 °C Gas -30...120 °C Hydraulic oil -30...120 °C Air -30...120 °C Fresh water 0...120 °C |
Fluid connection type | G 1/4A (male) conforming to DIN 3852-A |
Electrical connection | 1 male connector EN 175301-803-A (ex DIN43650) 3 pins |
[Us] rated supply voltage | 12...24 V DC, voltage limits: 8...30 V |
Current consumption | < 20 mA |
Type of output signal | Analogue |
Analogue output function | 4...20 mA, 2-wire |
Quantity per set | Set of 40 |
Type of packing | Group |
Ähnliche Produkte
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP600BC22Q
-
ZEIGEN
Details
TUBO CONDUCCION CADENA POLIPASTO CONJUNT TUBO CONDUCCION CADENA POLIPASTO CONJUNT
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP010BD17Q
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP060BD27Q
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP016BC11V
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP016BD21VQ