Transmisor de Presión SCHNEIDER ELECTRIC XMLP040BD77Q
Tweet
Follow @ADJDiTec
.
Wenn Sie ein Angebot für dieses Produkt wünschen, können Sie dies durch einen Klick auf den folgenden Button anfordern.
Preis anfragenMain
Range of product | OsiSense XM |
Product or component type | Electronic pressure sensors |
Pressure sensor type | Pressure transmitter |
Pressure sensor name | XMLP |
Electrical circuit type | Control circuit |
Pressure sensor size | 40 bar |
Local display | Without |
Controlled fluid | Refrigeration fluid -30...120 °C Gas -30...120 °C Hydraulic oil -30...120 °C Air -30...120 °C Fresh water 0...120 °C |
Fluid connection type | SAE 7/16-20UNF-2A (male) |
Electrical connection | 1 male connector M12 4 pins |
[Us] rated supply voltage | 24 V DC, voltage limits: 14...30 V |
Current consumption | < 10 mA |
Type of output signal | Analogue |
Analogue output function | 0...10 V, 3-wire |
Quantity per set | Set of 40 |
Type of packing | Group |
Ähnliche Produkte
-
ZEIGEN
Details
PINZA BREMBO DOS PISTONES SUPERIOR PINZA BREMBO DOS PISTONES SUPERIOR
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP025BC79Q
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP160BC72Q
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLK006B2D21
-
ZEIGEN
Details
Sensor Conductivo de Nivel CARLO GAVAZZI CLH3
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP016BC29