Transmisor de Presión SCHNEIDER ELECTRIC XMLP016BD19Q
Tweet
Follow @ADJDiTec
.
Wenn Sie ein Angebot für dieses Produkt wünschen, können Sie dies durch einen Klick auf den folgenden Button anfordern.
Preis anfragenMain
Range of product | OsiSense XM |
Product or component type | Electronic pressure sensors |
Pressure sensor type | Pressure transmitter |
Pressure sensor name | XMLP |
Electrical circuit type | Control circuit |
Pressure sensor size | 16 bar |
Local display | Without |
Controlled fluid | Refrigeration fluid -30...120 °C Gas -30...120 °C Hydraulic oil -30...120 °C Air -30...120 °C Fresh water 0...120 °C |
Fluid connection type | SAE 7/16-20UNF-2B (female) |
Electrical connection | 1 male connector M12 4 pins |
[Us] rated supply voltage | 5 V DC, voltage limits: 4.5...5.5 V |
Current consumption | < 5 mA |
Type of output signal | Analogue |
Analogue output function | 0.5...4.5 V, 3-wire |
Quantity per set | Set of 40 |
Type of packing | Group |
Ähnliche Produkte
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP016BC21V
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP025BC17
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP060BD71V
-
ZEIGEN
Details
Presostato SCHNEIDER ELECTRIC XMPD12B2131
-
ZEIGEN
Details
PROTECC.SOBRETEN.CLASE 2 VAL-MS230 ST PROTECC.SOBRETEN.CLASE 2 VAL-MS230 ST
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP060BC19