GEFRAN F028608 TK-E-3-E-B05U-M-V 2130X000X00
Tweet
Follow @ADJDiTec
.
Wenn Sie ein Angebot für dieses Produkt wünschen, können Sie dies durch einen Klick auf den folgenden Button anfordern.
Preis anfragenOutput signal | VOLTAGE | CURRENT |
Accuracy (1) | H ± 0.25% FSO typical (± 0.3% FSO max) M ± 0.5% FSO typical (± 0.6% FSO max) |
|
Measurement range | from 0...3 bar to 0...500 bar; from -1...+1 bar to -1...+10bar | |
Resolution | Infinite | |
Overpressure (without degrading performance) (2) | See table | |
Pressure containment (burst test) (3) | See table | |
Pressure Media | Fluid compatible with Inox 17-4 PH/AISI 430F | |
Body materials | Inox AISI 304, nylon 66F35VO | |
Power supply | B/M/P/R 10...30Vdc C/N/Q 15...30Vdc |
10...30Vdc |
Supply Sensitivity | < 0,0015% FSO/V | |
Output noise (RMS 10-400Hz) | < 0,05% FSO | |
Insulation resistance | > 1000 MΩ @ 50Vdc | |
Zero output signal | B, C, M, N, P, Q, R | 4mA (E) |
Full scale output signal | B, C, M, N, P, Q, R | 20mA (E) |
Max current absorption | 13mA | 32mA |
Max allowed load | 1mA | See diagram |
Long term stability | < 0,2% FSO/per year | |
Operating temperature range (process) | -40...+105°C (-40...+221°F) | |
Compensated temperature range | -10...+85°C (+14...+185°F) | |
Storage temperature range | -40...+125°C (-40...+257°F) | |
Temperature effects over compensated range (zero-span) | ± 0,012% FSO/°C typical (± 0,02% FSO/°C max.) | |
Response time (10...90%FSO) | < 1 msec. | |
Start-up time | < 500 msec. | |
Mounting position effects | Negligible | |
Humidity | Up to 100%RH non-condensing | |
Weight | 110 gr. nominal | |
Mechanical shock | 100g/1ms according to IEC 68-2-6 | |
Vibrations | 20g max at 15-2000Hz according to IEC 68-2-6 | |
Ingress protection | sealed to IP65/IP66/IP67 | |
Output short circuit and reverse polarity protection | YES |
Ähnliche Produkte
-
ZEIGEN
Details
SITRANS LG270 Transmisor de nivel radar de onda guiada 7ML5883-0EM41-0DC9-Z A00+B00+C01+C05+C15+E01+L05+M03+R5C+Y01+Y17
-
ZEIGEN
Details
STA840E1GC1A10AHB11SB21A6F1 Transmisor de presión absoluta Honeywell SmartLine STA840
-
ZEIGEN
Details
7MH7146-0BA
-
ZEIGEN
Details
7MH7146-0EA SIEMENS
-
ZEIGEN
Details
Transmisores de temperatura Siemens Sitrans TH300 Atex 7NG3212-0AN00
-
ZEIGEN
Details
Messtech XI-600.E de 0/500 mBar – Incluye 10 m. de cable mod. CS-700