Controlador para Automatizacion Maquinas OMRON NJ501-4400
Tweet
Follow @ADJDiTec
.
Wenn Sie ein Angebot für dieses Produkt wünschen, können Sie dies durch einen Klick auf den folgenden Button anfordern.
Preis anfragenItem | NJ501-[][][][] | |
---|---|---|
Enclosure | Mounted in a panel | |
Grounding Method | Ground to less than 100 Ω | |
Dimensions (height × depth × width) | 90 mm × 90 mm × 90 mm | |
Weight | 550 g (including the End Cover) | |
Current Consumption | 5 VDC, 1.90 A (including SD Memory Card and End Cover) | |
Operation Environment |
Ambient Operating Temperature |
0 to 55°C |
Ambient Operating Humidity |
10% to 90% (with no condensation) | |
Atmosphere | Must be free from corrosive gases. | |
Ambient Storage Temperature |
-20 to 75°C (excluding battery) | |
Altitude | 2,000 m or less | |
Pollution Degree | 2 or less: Conforms to JIS B3502 and IEC 61131-2. | |
Noise Immunity | 2 kV on power supply line (Conforms to IEC 61000-4-4.) | |
Overvoltage Category | Category II: Conforms to JIS B3502 and IEC 61131-2. | |
EMC Immunity Level | Zone B | |
Vibration Resistance | Conforms to IEC 60068-2-6. 5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz Acceleration of 9.8 m/s2 for 100 min in X, Y, and Z directions (10 sweeps of 10 min each = 100 min total) |
|
Shock Resistance | Conforms to IEC 60068-2-27. 147 m/s2, 3 times in X, Y, and Z directions (100 m/s2 for Relay Output Units) |
|
Battery | Life | 5 years at 25°C |
Model | CJ1W-BAT01 | |
Applicable Standards | Conforms to cULus, NK, LR, EC Directives and KC Registration *. |
Ähnliche Produkte
-
ZEIGEN
Details
Controlador para Automatizacion Maquinas OMRON NJ501-1300
-
ZEIGEN
Details
Módulo electrónico analógico, entradas SIEMENS 6ES7131-4BD01-0AA0
-
ZEIGEN
Details
SUNFER 11V2-15 Soporte inclinado cerrado, vertical
-
ZEIGEN
Details
VAN DER VALK Bloque de lastre de hormigón 20 kg
-
ZEIGEN
Details
SCALANCE M874-3 SIEMENS ref:6GK5874-3AA00-2AA2
-
ZEIGEN
Details
1769-IF16C ALLEN-BRADLEY