Cilindro de guía de neumático SMC EMGQM32-50
Tweet
Follow @ADJDiTec
.
Wenn Sie ein Angebot für dieses Produkt wünschen, können Sie dies durch einen Klick auf den folgenden Button anfordern.
Preis anfragenMGQ series compact guide cylinders
Very high resistance to radial loads.
Use with lubricated or unlubricated air.
Fixing on both sides.
Sensors fitted in the cylinder body.
Fluid: | filtered compressed air, lubricated or not |
Test pressure: | 15.3kgf/cm2 |
Max. operating pressure: | 10.2kgf/cm2 |
Min. operating pressure. 1.2kgf/cm2 | |
Operating temperature: | –10°C to +60°C |
Damping: | elastic at both ends |
Rotation control accuracy | - Ø 12 - 40mm: ±0.06° - Ø 50mm: ±0.05° |
bore | Dimensions (mm): | |||||||||
Ø | A | B | C | DA | DB | E | G | GA | GB | H |
12 | 39 | 39 | 29 | 6 | 8 | - | 29 | 11 | 7.5 | 58 |
16 | 43 | 43 | 33 | 8 | 10 | - | 33 | 11 | 8 | 64 |
20 | 47 | 47 | 37 | 10 | 12 | - | 36 | 10.5 | 8.5 | 74 |
25 | 47.5 | 47.5 | 37.5 | 12 | 16 | - | 42 | 11.5 | 9 | 88 |
32 | 71.5 | 47.5 | 37.5 | 16 | 20 | 24 | 51 | 12.5 | 9 | 114 |
40 | 71.5 | 54 | 44 | 16 | 20 | 17.5 | 51 | 14 | 10 | 24 |
50 | 81 | 56 | 44 | 20 | 25 | 25 | 59 | 14 | 11 | 140 |
bore | dimensions (mm) | |||||||||
Ø | J | K | L | mm | P | Q | R | S | T | V |
12 | 16 | 13 | 18 | M4 x 0.7 | M5 | 14 | 48 | 22 | 56 | 40 |
16 | 18 | 15 | 22 | M5 x 0.8 | M5 | 16 | 52 | 25 | 62 | 42 |
20 | 19 | 17 | 26 | M5 x 0.8 | 1/8 | 18 | 60 | 30 | 72 | 52 |
25 | 21 | 21 | 32 | M6 x 1.0 | 1/8 | 26 | 70 | 38 | 86 | 62 |
32 | 25 | 26 | 38 | M8 x 1.25 | 1/8 | 30 | 96 | 48 | 112 | 80 |
40 | 25 | 26 | 38 | M8 x 1.25 | 1/8 | 30 | 406 | 48 | 122 | 90 |
50 | 29 | 30 | 44 | M10 x 1.5 | 1/4 | 40 | 120 | 56 | 138 | 100 |
Diámetro de 12-50 mm - Compacto, MGQ-M
Diámetro de 12-50mm - Compacto, MGQ-M
Cilindros guiados compactos de accionamiento doble con cojinetes deslizantes. Estos cilindros mantienen una alta precisión sin rotación y presentan tolerancia alta a cargas laterales. Todos los cilindros tienen sensibilidad magnética y permiten el montaje directo.
Ähnliche Produkte
-
ZEIGEN
Details
MANGUITO PVC 50x1-1/2" CEPEX
-
ZEIGEN
Details
TUBO DE PVC ø 110 mm EVACUACIÓN
-
ZEIGEN
Details
weidmuller 0110020000 Terminal block,TS 32 KRG-SAK 10 KRG
-
ZEIGEN
Details
Phoenix Contact 3031212 ST 2,5Borne de carril de paso, Tipo de conexi
-
ZEIGEN
Details
MITSUBISHI PROGRAMMABLE CONTROLLER fx1S-14mr-es/ul
-
ZEIGEN
Details
TECHNOUTIL SRB4E AEROSOL LIMPIADOR CIRCUITOS Y CONT 400ML