Transmisor de Presión SCHNEIDER ELECTRIC XMLP010BD27
Tweet
Follow @ADJDiTec
.
Jeśli życzy sobie oferty na ten produkt, może ją otrzymać klikając poniższy przycisk.
Zapytać o cenę.Main
Range of product | OsiSense XM |
Product or component type | Electronic pressure sensors |
Pressure sensor type | Pressure transmitter |
Pressure sensor name | XMLP |
Electrical circuit type | Control circuit |
Pressure sensor size | 10 bar |
Local display | Without |
Controlled fluid | Refrigeration fluid -30...120 °C Gas -30...120 °C Hydraulic oil -30...120 °C Air -30...120 °C Fresh water 0...120 °C |
Fluid connection type | SAE 7/16-20UNF-2A (male) |
Electrical connection | 1 male connector M12 4 pins |
[Us] rated supply voltage | 12...24 V DC, voltage limits: 8...30 V |
Current consumption | < 20 mA |
Type of output signal | Analogue |
Analogue output function | 4...20 mA, 2-wire |
Quantity per set | Set of 1 |
Type of packing | Individual |
Produkty podobne
-
Pokazać.
Szczegóły
SOLAREDGE Inversor 1.0 kW + Optim.M2640 - extend.
-
Pokazać.
Szczegóły
CONTACTOR AL26-40-00 24VDC COIL CONTACTOR AL26-40-00 24VDC COIL
-
Pokazać.
Szczegóły
Transmisor de Presión SCHNEIDER ELECTRIC XMLK200P2D23
-
Pokazać.
Szczegóły
PANASONIC VBHN330SJ53
-
Pokazać.
Szczegóły
REFRIGERADOR NIESSEN REFRIGERADOR NIESSEN
-
Pokazać.
Szczegóły
SUINCASA Modelo: INM-9002-P-2CS