B-FV4T-GS14 Toshiba Tec FV4T 200 dpi USB-LAN
Tweet
Follow @ADJDiTec
.
Hvis du ønsker en pris på dette produktet, kan du be om det ved å trykke på knappen nedenfor.
Forespørsel om priserSpecifications
B-FV4D | B-FV4T | |||
---|---|---|---|---|
Model | GS & Courier | TS | GS | TS |
CHARACTERISTICS | ||||
Print Method | Direct thermal | Direct thermal / thermal transfer | ||
Dimensions | 184 (W) x 226 (D) x 166 (H) mm Label w/o Liner & Courier models: 184 (W) x 226 (D) x 199 (H) mm |
220 (W) x 279 (D) x 182 (H) mm | ||
Weight | 1.8 kg | 2.4 kg | ||
User Interface | x2 LED (colours: green, amber, red) | |||
Operating Temp./Humidity | 5 to 40°C (25 to 85% non-condensing RH) | |||
Power Supply | AC adaptor (60W) | AC adaptor (90W) | ||
Resolution | 203 dpi | 300 dpi | 203 dpi | 300 dpi |
Speed (max) | Up to 152.4 mm/s | Up to 101.6 mm/s | Up to 152.4 mm/s | Up to 101.6 mm/s |
Speed (peel-off) | Up to 76.2 mm/s | |||
Print Width (max.) | 108 mm | 105.7 mm | 108 mm | 105.7 mm |
Print Length (max.) | 995 mm | 453.2 mm | 995 mm | 453.2 mm |
Print Length (peel-off; max.) | Up to 152.4 mm continuous printing | |||
RIBBON | ||||
Width | - | 40 to 110 mm | ||
Length | - | 300m (Toshiba approved ribbon) | ||
MEDIA | ||||
Alignment | Centred | |||
Media (backing paper) Width | 25.4 to 118 mm | |||
Label Thickness | 0.06 to 0.19 mm | |||
Media Shape | Roll-fed, fanfold, die-cut, continuous, tag stock, receipt | |||
Inner Media Roll Diameter | 25.4 or 38.1 mm (optional: 76.2 mm) | |||
Outer Media Roll Diameter | Standard: 127.0mm (max.), optional: 203.2mm (max.) | |||
SOFTWARE & CONNECTIVITY | ||||
Emulations | ZPL II (EPL 2, DPL & IPL supported in future). (IPL - 203dpi only) | |||
Printer Driver | Windows: 8 (32 bit/64 bit), 7 (32 bit/64 bit), Vista, XP,Server 2008 R2, Server 2008, Server 2003 | |||
Host Interface | Type 1: USB 2.0, LAN 10/100 Base (excl. China) Type 2: USB 2.0, LAN 10/100 Base, RS-232C (max. 115,200 bps) Type 3: USB 2.0, IEEE1284 Courier models: USB 2.0, LAN 10/100 Base, RS-232C (max. 115,200 bps) |
|||
OPTIONS | ||||
Peel-off module (standard on Courier model) - full cutter module*1 - partial cutter module*2 - external 203mm OD media stand*1- WLAN I/F (802.11b/g)*3 or Bluetooth I/F*3 |
*1:n/a on Label w/o Liner model
*2:n/a on Label w/o Liner & Courier models
*3coming soon
B-FV4D courier model Special Features
・Fixed media guides drop and go media replacemnt (Width 105mm)
・AC adaptor is built in under the printer as standard
・Peel off module standard
・Standard Interfaces: USB 2.0 , LAN, RS232C