Photoelectric Sensors 01D105 01DLF3KG IFM
Tweet
Follow @ADJDiTec
.
Jika ingin mendapatkan penawaran harga untuk produk ini, silakan klik tombol di bawah ini.
MEMINTA HARGAProduct characteristics | ||||||||
Photoelectric distance sensor | ||||||||
Quick disconnect | ||||||||
Visible laser light, protection class 2 laser | ||||||||
4-digit alphanumeric display | ||||||||
Measuring range 0.2...10 m (Range referred to white paper 200 x 200 mm, 90 % remission) | ||||||||
Background suppression > 10...100 m | ||||||||
Electrical data | ||||||||
Electrical design | DC PNP | |||||||
Operating voltage [V] | 18...30 DC | |||||||
Current consumption [mA] | < 150 | |||||||
Life expectancy typ. [h] | 50000 | |||||||
Protection class | III | |||||||
Reverse polarity protection | yes | |||||||
Outputs | ||||||||
Output function | OUT1: normally open / closed programmable OUT2: normally open / closed programmable or analog (4...20 mA / 0...10 V, scalable) |
|||||||
Current rating [mA] | 2 x 200 | |||||||
Short-circuit protection | yes (non-latching) | |||||||
Overload protection | yes | |||||||
Analog output | ||||||||
current output [mA] | 4...20; according to IEC 61131-2 | |||||||
- Max. load [Ω] | 250 | |||||||
voltage output [V] | 0...10; according to IEC 61131-2 | |||||||
- Min. load [Ω] | 5000 | |||||||
Monitoring range | ||||||||
Background suppression | > 10...100 m | |||||||
Light spot diameter [mm] | < 15 x 15 ( Range 10 m ) | |||||||
Measuring / setting range | ||||||||
Measuring range [m] | 0.2...10 (Range referred to white paper 200 x 200 mm, 90 % remission) | |||||||
Sampling rate [Hz] | 1...33 | |||||||
Environment | ||||||||
Ambient temperature [°C] | -10...60 | |||||||
Protection | IP 67 | |||||||
Tests / approvals | ||||||||
EMC | EN 60947-5-2 | |||||||
MTTF [Years] | 167 | |||||||
Mechanical data | ||||||||
Housing materials | housing: diecast zinc; window: glass; LED window: polycarbonate | |||||||
Weight [kg] | 0.294 | |||||||
Displays / operating elements | ||||||||
Display |
|
Produk serupa
-
Tunjukkan.
DETAIL
Keyence PZ-M63P
-
Tunjukkan.
DETAIL
Photoelectric Sensors 01D105 01DLF3KG IFM
-
Tunjukkan.
DETAIL
Amplifier unit, DIN-rail mount type IL-1000 Keyence
-
Tunjukkan.
DETAIL
Schneider XUK9ARCNL2
-
Tunjukkan.
DETAIL
Cinta aislante negra 20 m x 19 mm
-
Tunjukkan.
DETAIL
DEPOSITO ACS 150L_ATW-ACS-V15D