ETN-LBT70122 BOMBA 70122-LBT DE 20CC. 9T SAE A CCW AAYLAA01010AA00000A0A
Tweet
Follow @ADJDiTec
.
Jika ingin mendapatkan penawaran harga untuk produk ini, silakan klik tombol di bawah ini.
MEMINTA HARGAETN-LBT70122 BOMBA 70122-LBT DE 20CC. 9T SAE ACCW AAYLAA01010AA00000A0A
CODE TITLE | AAY | 19 CM3/R [1.16 IN3/R] PRESSURE COMPENSATED / PRESSURE FLOW COMPENSATED PISTON PUMP |
INPUT SHAFT ROTATION | L | LEFT-HAND ROTATION (CCW) |
INPUT SHAFT | AA | 9 TOOTH 16/32 SPLINE, SHAFT EXTENSION 31.8 [1.25] |
PRESSURE COMPENSATOR SETTING | 01 | 206.8-213.7 BAR [3000-3100 LBF/IN2] |
FLOW COMPENSATOR SETTING | 01 | 13.10-14.47 BAR [190-210 LBF/IN2] |
COMPENSATOR SPECIAL FEATURES | 0 | NO SPECIAL FEATURES |
MAIN PORTS SIZE & LOCATION | A | SUCTION 1.1875-12 UN-2B SAE O-RING PORT; PRESSURE 1.0625-12 UN-2B SAE O-RING PORT - REAR |
DRAIN PORT SIZE & LOCATION | A | .5625-18 UNF-2B SAE O-RING PORT - RIGHT SIDE (HOUSING) |
AUXILIARY (REAR) MOUNTING FEATURES | 0 | NO AUXILIARY MOUNTING FEATURES |
MAXIMUM DISPLACEMENT OPTION | 0 | AS GIVEN IN CODE TITLE |
SPECIAL FEATURES | 00 | NO SPECIAL FEATURES |
PAINT | 0A | PRIMER PER SPEC 209-13A |
IDENTIFICATION | 0 | STANDARD |
DESIGN CODE | A | A |
Produk serupa
-
Tunjukkan.
DETAIL
Sistema de bombeo solar directo SMP3-4.0
-
Tunjukkan.
DETAIL
Sistema de Bombeo Solar Sumergible LORENTZ PSK
-
Tunjukkan.
DETAIL
Sistema de Bombeo Solar Sumergible LORENTZ PS1200 C-SJ12-3-Rp2"UL-D
-
Tunjukkan.
DETAIL
Sistema de Bombeo Solar Sumergible LORENTZ PS1800 C-SJ42-1-Rp3"UL-D
-
Tunjukkan.
DETAIL
Bombeo Solar Directo OSIRIS Potencia [kW] 11 [CV] 15
-
Tunjukkan.
DETAIL
Sistema de Bombeo Solar Sumergible LORENTZ PS1800