Panasonic FD-R60 Sensor fibra
Tweet
Follow @ADJDiTec
.
यदि आप इस उत्पाद की कोटेशन चाहते हैं, तो कृपया नीचे दिए गए बटन पर क्लिक करें।
मूल्य अनुरोध करेंSPECIFICATION
Item | Performance characteristics |
---|---|
Sensing Mode | Reflective type |
Fiber Type | Threaded type Elbow |
Fiber Head Dia | M6 |
Fiber Head Length | 15 mm |
With Sleeve | No |
Beam Direction | Top-view |
Beam Axis Accuracy: Beam Axis Position | 150 micro m |
Beam Axis Accuracy: Beam Axis Inclination | plus or minus 3 degrees |
Fiber Cable Length | 2 m |
Allowable Bending Radius | R4 mm |
Free-Cut | Available |
Mounting Lens | Not available |
Mounting Protective Tube | Not available |
Applications | General-purpose |
Environmental Resistance: Protection | IP67 |
Environmental Resistance: Ambient Temperature (Max.) | 80 degrees |
Environmental Resistance: Ambient Temperature (Min.) | -55 degrees |
Sensing Range (STD) | 290 mm 11.417 in (FX-500 series) |
Sensing Range (HYPR) | 1,100 mm 43.307 in (FX-500 series) |
Sensing Range (U-LG) | 600 mm 23.622 in (FX-500 series) |
Sensing Range (Long) | 550 mm 21.654 in (FX-500 series) |
Sensing Range (Fast) | 190 mm 7.480 in (FX-500 series) |
Sensing Range (H-SP) | 65 mm 2.559 in (FX-500 series) |
समान उत्पाद
-
दिखाना
विवरण
09140034501 MODULO NEUMATICO
-
दिखाना
विवरण
FSMS2S2AT Magnetic Switch NO/NC Wire Leads
-
दिखाना
विवरण
Placa Montaje Aislante 1SL0267A00 ABB
-
दिखाना
विवरण
GW90953 - RW WIFI INTERFACE RESTART 2/4P 1M
-
दिखाना
विवरण
GW68931 - QMC63X - VACIO - DOS CARAS
-
दिखाना
विवरण
GWD0991 - RM2-30 RESTART 2P 0,03A 1M