Controlador para Automatizacion Maquinas OMRON NJ501-1520
Tweet
Follow @ADJDiTec
.
यदि आप इस उत्पाद की कोटेशन चाहते हैं, तो कृपया नीचे दिए गए बटन पर क्लिक करें।
मूल्य अनुरोध करेंItem | NJ501-[][][][] | |
---|---|---|
Enclosure | Mounted in a panel | |
Grounding Method | Ground to less than 100 Ω | |
Dimensions (height × depth × width) | 90 mm × 90 mm × 90 mm | |
Weight | 550 g (including the End Cover) | |
Current Consumption | 5 VDC, 1.90 A (including SD Memory Card and End Cover) | |
Operation Environment |
Ambient Operating Temperature |
0 to 55°C |
Ambient Operating Humidity |
10% to 90% (with no condensation) | |
Atmosphere | Must be free from corrosive gases. | |
Ambient Storage Temperature |
-20 to 75°C (excluding battery) | |
Altitude | 2,000 m or less | |
Pollution Degree | 2 or less: Conforms to JIS B3502 and IEC 61131-2. | |
Noise Immunity | 2 kV on power supply line (Conforms to IEC 61000-4-4.) | |
Overvoltage Category | Category II: Conforms to JIS B3502 and IEC 61131-2. | |
EMC Immunity Level | Zone B | |
Vibration Resistance | Conforms to IEC 60068-2-6. 5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz Acceleration of 9.8 m/s2 for 100 min in X, Y, and Z directions (10 sweeps of 10 min each = 100 min total) |
|
Shock Resistance | Conforms to IEC 60068-2-27. 147 m/s2, 3 times in X, Y, and Z directions (100 m/s2 for Relay Output Units) |
|
Battery | Life | 5 years at 25°C |
Model | CJ1W-BAT01 | |
Applicable Standards | Conforms to cULus, NK, LR, EC Directives and KC Registration *. |
समान उत्पाद
-
दिखाना
विवरण
VAN DER VALK Capa final anodizada de 30mm
-
दिखाना
विवरण
1769-IF16C ALLEN-BRADLEY
-
दिखाना
विवरण
Modicon nano PLC,TSX07312422 24i/o
-
दिखाना
विवरण
CONTROLADORES DE DETECCIÓN DE GAS / SISTEMA HONEYWELL 57 5701 05704-A-0325
-
दिखाना
विवरण
SUNFER 09H2-30 Soporte inclinado abierto, horizontal
-
दिखाना
विवरण
KOSTAL Smart Energy Meter - KSEM