ETN-LBT70122 BOMBA 70122-LBT DE 20CC. 9T SAE A CCW AAYLAA01010AA00000A0A
Tweet
Follow @ADJDiTec
.
If you would like a quote for this product, please click the following button.
REQUEST QUOTESETN-LBT70122 BOMBA 70122-LBT DE 20CC. 9T SAE ACCW AAYLAA01010AA00000A0A
CODE TITLE | AAY | 19 CM3/R [1.16 IN3/R] PRESSURE COMPENSATED / PRESSURE FLOW COMPENSATED PISTON PUMP |
INPUT SHAFT ROTATION | L | LEFT-HAND ROTATION (CCW) |
INPUT SHAFT | AA | 9 TOOTH 16/32 SPLINE, SHAFT EXTENSION 31.8 [1.25] |
PRESSURE COMPENSATOR SETTING | 01 | 206.8-213.7 BAR [3000-3100 LBF/IN2] |
FLOW COMPENSATOR SETTING | 01 | 13.10-14.47 BAR [190-210 LBF/IN2] |
COMPENSATOR SPECIAL FEATURES | 0 | NO SPECIAL FEATURES |
MAIN PORTS SIZE & LOCATION | A | SUCTION 1.1875-12 UN-2B SAE O-RING PORT; PRESSURE 1.0625-12 UN-2B SAE O-RING PORT - REAR |
DRAIN PORT SIZE & LOCATION | A | .5625-18 UNF-2B SAE O-RING PORT - RIGHT SIDE (HOUSING) |
AUXILIARY (REAR) MOUNTING FEATURES | 0 | NO AUXILIARY MOUNTING FEATURES |
MAXIMUM DISPLACEMENT OPTION | 0 | AS GIVEN IN CODE TITLE |
SPECIAL FEATURES | 00 | NO SPECIAL FEATURES |
PAINT | 0A | PRIMER PER SPEC 209-13A |
IDENTIFICATION | 0 | STANDARD |
DESIGN CODE | A | A |
Similar Products
-
SHOW.
DETAILS
Tubo tritubo PEAD diámetro 40 mm y espesor 3 mm Bobina de 500 m
-
SHOW.
DETAILS
Bombeo Solar Directo OSIRIS Potencia [kW] 3 [CV] 4
-
SHOW.
DETAILS
Bombeo Solar Directo con Variador de Frecuencia OSIRIS Potencia kW 0.55 CV 0.75
-
SHOW.
DETAILS
2004IE-D VAL. MARIPOSA INOX. EPDM FIG.20 Ø40 NEUMATICO D/E
-
SHOW.
DETAILS
Roseta óptica PTRO con adaptador y bandeja
-
SHOW.
DETAILS
Tubo tritubo PEAD diámetro 40 mm y espesor 2,4 mm Bobina de 500 m