Transmisor de Presión SCHNEIDER ELECTRIC XMLP160BD72
Tweet
Follow @ADJDiTec
.
Wenn Sie ein Angebot für dieses Produkt wünschen, können Sie dies durch einen Klick auf den folgenden Button anfordern.
Preis anfragenMain
Range of product | OsiSense XM |
Product or component type | Electronic pressure sensors |
Pressure sensor type | Pressure transmitter |
Pressure sensor name | XMLP |
Electrical circuit type | Control circuit |
Pressure sensor size | 160 bar |
Local display | Without |
Controlled fluid | Refrigeration fluid -30...120 °C Gas -30...120 °C Hydraulic oil -30...120 °C Air -30...120 °C Fresh water 0...120 °C |
Fluid connection type | G 1/4A (male) conforming to DIN 3852-A |
Electrical connection | 1 male connector M12 4 pins |
[Us] rated supply voltage | 24 V DC, voltage limits: 14...30 V |
Current consumption | < 10 mA |
Type of output signal | Analogue |
Analogue output function | 0...10 V, 3-wire |
Quantity per set | Set of 1 |
Ähnliche Produkte
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP010BD21V
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLP040BD11V
-
ZEIGEN
Details
Transmisor de Presión SCHNEIDER ELECTRIC XMLK300P2C23
-
ZEIGEN
Details
PORTAESCOBILLAS DOBLE GENERADOR INDAR PORTAESCOBILLAS DOBLE GENERADOR INDAR
-
ZEIGEN
Details
Presostato SCHNEIDER ELECTRIC XMPA06B2141
-
ZEIGEN
Details
Presostato SCHNEIDER ELECTRIC XMPA25B2131