Schneider XALK198H7
Tweet
Follow @ADJDiTec
.
إذا كنت ترغب في الحصول على عرض أسعار لهذا المنتج، فيرجى الضغط على الزر التالي.
طلب الأسعارrange of product | Harmony XALK |
---|---|
Product or component type | Complete control station |
device short name | XALK |
product destination | For XB5 Ø 22 mm control and signalling units |
control station application | Emergency stop function Emergency switching off function |
colour of base of enclosure | Light grey (RAL 7035) |
colour of cover | Yellow (RAL 1021) |
Material | Polycarbonate |
operator profile | 1 mushroom head push-button |
operators description | Red unmarked 1 NC |
Reset | Push-pull |
control station composition | 1 mushroom head Ø 40 mm push-button, red 1 NC unmarked marking |
contact operation | Slow-break |
cable entry | 1 knock-out for cable entry 0…14 mm 2 knock-outs for Pg 13 cable gland and ISO M20 0…12 mm Tapped entry |
---|---|
Net weight | 0.183 kg |
resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
operating travel | 1.5 mm (NC changing electrical state) 4.3 mm (total travel) |
operating force | 50 N |
mechanical durability | 300000 cycles |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
tightening torque | 0.8…1.2 N.m conforming to EN/IEC 60947-1 |
shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
contacts material | Silver alloy (Ag/Ni) |
short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
[Uimp] rated impulse withstand voltage | EN/IEC 60947-1 6 kV |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA conforming to EN/IEC 60947-5-4 |
protective treatment | TH |
---|---|
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -40…70 °C |
overvoltage category | Class II conforming to IEC 60536 |
IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK03 conforming to EN 50102 |
standards | EN/IEC 60947-5-1 CSA C22.2 No 14 UL 508 IEC 60364-5-53 EN/IEC 60947-1 JIS C 4520 EN/IEC 60947-5-4 EN/IEC 60947-5-5 |
Product certifications | CSA UL listed |
vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 166 g |
Package 1 Height | 9.8 cm |
Package 1 width | 7.4 cm |
Package 1 Length | 7 cm |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 40 |
Package 2 Weight | 7.253 kg |
Package 2 Height | 30 cm |
Package 2 width | 30 cm |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive |
Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
Toxic heavy metal free | Yes |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Show more specifications
arrow2_down
Dimensions Drawings
Dimensions
(1)
2 knock-outs for Pg 13.5 cable gland, maximum capacity 12 mm/0.47 in.
(2)
Knock-out for cable entry, maximum capacity 14 mm/0.55 in.
Control station fitted with: |
c in mm |
c in in. |
---|---|---|
Flush pushbutton |
62 |
2.44 |
Pilot light |
64 |
2.52 |
Illuminated pushbutton |
65.5 |
2.58 |
Projecting pushbutton |
66 |
2.60 |
Selector switch |
80 |
3.15 |
Mushroom head pushbutton |
91.5 |
3.58 |
Latching mushroom head Emergency stop pushbutton wit h key |
115 |
4.53 |
Key switch |
105.5 |
4.15 |
منتجات مماثلة
-
اظهار
تفاصيل
Microcom Hermes TCR-200 TELECONTROL Y TRANSMISIÓN DE ALARMAS VÍA GSM CON INTERFAZ MODBUS
-
اظهار
تفاصيل
CAB. MOUNT.CONTR.SEC. 76514502 CAB. MOUNT.CONTR.SEC. 76514502
-
اظهار
تفاصيل
BECKHOFF CX8091 | Embedded PC for BACnet/IP and OPC UA
-
اظهار
تفاصيل
ZB4BW33
-
اظهار
تفاصيل
Atmega328
-
اظهار
تفاصيل
326899 S160-NJ 3P 160A FC MCCB Std Type