216895 ML100-8-H-350-RT/95/103 Background suppression sensor
Tweet
Follow @ADJDiTec
.
إذا كنت ترغب في الحصول على عرض أسعار لهذا المنتج، فيرجى الضغط على الزر التالي.
طلب الأسعارDetection range | 5 ... 350 mm | |
Light source | LED | |
Light type | modulated visible red light | |
Polarization filter | no | |
Black/White difference (6 %/90 %) | < 18 % at 350 mm | |
Diameter of the light spot | approx. 20 mm at a distance of 350 mm | |
Angle of divergence | approx. 4 ° | |
Functional safety related parameters | ||
---|---|---|
MTTFd | 860 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Function indicator | LED yellow: lights when object is detected | |
Control elements | Sensing range adjuster | |
Control elements | Light-on/dark-on changeover switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: light on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 60947-5-2:2007+A1:2012 | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | connector M8 x 1 , 4-pin | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA |
منتجات مماثلة
-
اظهار
تفاصيل
AUTOMATIC FUSE S261 B6 1POL AUTOMATIC FUSE S261 B6 1POL
-
اظهار
تفاصيل
Tubo protector de empalme
-
اظهار
تفاصيل
Sensor de Proximidad Inductivo OMRON E2B-M18KN10-M1-C1
-
اظهار
تفاصيل
Sensor de Proximidad Inductivo OMRON E2B-M12KN05-M1-C1
-
اظهار
تفاصيل
Sensor Inductivo DW-AD-509-M8-390 Contrinex
-
اظهار
تفاصيل
Sensor de Proximidad Inductivo OMRON E2B-S08KS02-MC-C1